- 2025 Competition
- View Tips
- Previous Results
- Autumn Carnival 2025 Tips
- Autumn Carnival 2025 Leaderboard
- November 2024 Tips
- November 2024 Leaderboard
- October 2024 Tips
- October 2024 Leaderboard
- View August/September 2024 Tips
- August/September 2024 Leaderboard
- View May/June 2024 Tips
- May/June 2024 Leaderboard
- View April 2024 Tips
- April 2024 Leaderboard
- View Tips (March 2024 Section)
- March 2024 Leaderboard
- View Tips (February 2024 Section)
- February 2024 Leaderboard
- View Tips (November 2023 Section)
- November 2023 Leaderboard
- About Us
October 2024 Section
Team |
---|
Randwick Race 2 - Group 3 Breeders Plate - 1000m | Randwick Race 3 - Group 3 Gimcrack Stakes - 1000m | Randwick Race 6 - Group 1 Flight Stakes - 1600m | Randwick Race 7 - Group 2 Premiere Stakes - 1200m | Randwick Race 8 - Group 1 Metropolitan - 2400m | Randwick Race 9 - Group 1 Epsom - 1600m | Flemington Race 4 - Group 2 Edward Manifold Stakes - 1600m | Flemington Race 5 - Group 2 Danehill Stakes - 1100m | Flemington Race 7 - Group 3 Bart Cummings - 2520m | Flemington Race 8 - Group 1 Turnbull Stakes - 2000m | Flemington Race 9 - Group 2 Gilgai Stakes - 1200m | Flemington Race 10 - Group 2 Rose Of Kingston Stakes - 1400m | Caulfield Race 3 - Group 3 Northwood Plume Stakes - 1200m | Caulfield Race 4 - Group 3 Caulfield Vase - 1600m | Caulfield Race 6 - Group 2 Herbert Power Stakes - 2400m | Caulfield Race 7 - Group 1 Might And Power - 2000m | Caulfield Race 8 - Group 1 Caulfield Guineas - 1600m | Caulfield Race 9 - Group 2 Schillaci Stakes - 1100m | Caulfield Race 10 - Group 1 Toorak Handicap - 1600m | Rosehill Race 4 - Group 3 Gloaming Stakes - 1800m | Rosehill Race 5 - Group 2 Roman Consul Stakes - 1200m | Rosehill Race 7 - Group 2 Hill Stakes - 1900m | Rosehill Race 9 - Group 3 The Nivison - 1200m | Randwick Race 1 - Group 3 St Leger Stakes - 2600m | Randwick Race 3 - Group 3 Reginald Allen Quality - 1400m | Randwick Race 4 - Group 3 Angst Stakes - 1600m | Randwick Race 5 - Restricted The Kosciusko - 1200m | Randwick Race 6 - Group 3 Sydney Stakes - 1200m | Randwick Race 7 - Group 1 The Everest - 1200m | Randwick Race 8 - Group 3 Silver Eagle - 1300m | Randwick Race 9 - Group 1 King Charles III Stakes - 1600m | Caulfield Race 3 - Group 3 Caulfield Classic - 2000m | Caulfield Race 4 - Group 3 Ethereal Stakes - 2000m | Caulfield Race 6 - Group 2 Thousand Guineas Prelude - 1400m | Caulfield Race 7 - Group 2 Caulfield Sprint - 1000m | Caulfield Race 7 - Group 2 Tristarc Stakes - 1400m | Caulfield Race 9 - Group 1 Caulfield Cup - 2400m | Caulfield Race 10 - Group 3 Moonga Stakes - 1400m | Ascot Race 8 - Group 3 Eurythmic Stakes - 1400m | The Valley Race 2 - Group 3 Red Anchor Stakes - 1200m | The Valley Race 4 - Group 2 Moonee Valley Fillies Classic - 1600m | The Valley Race 5 - Group 3 JRA Cup - 2040m | The Valley Race 6 - Group 2 Moonee Valley Vase - 2040m | The Valley - Race 7 Group 2 McEwen Stakes - 1200m | The Valley Race 8 - Group 2 Crystal Mile - 1600m | The Valley Race 9 - Group 1 Cox Plate - 2040m | The Valley Race 10 - Group 3 Tesio Stakes - 2040m | Randwick Race 5 - Group 2 Callander - Presnell - 1600m | Randwick Race 6 - Group 3 Craven Plate - 1800m | Randwick Race 7 - Group 1 Spring Champion Stakes - 2000m | Randwick Race 8 - Group 2 The Invitation - 1400m |
---|
Balmain Boys |
Barton/Bingham |
Betto |
Boambee Racing |
Ceagle |
D Train |
Dragon's 202??? |
Ducks |
Duke Kaboom |
Gonzo |
Hector Hapeta |
Henry Horse |
How Its Done |
Little Pooj |
Michaels Marvels |
Parra Power |
Pharlapdancers |
Pigskin's Porkers |
Poppasan |
Ramones |
Scott2trot 🐴🐴🐴 |
Screaming Eagle |
Serious Spunks |
The Hampden Hustle |
Too easy |
Event Notes |
. |
4 KING KIRK(7.70) | 4 BELLAZAINE(0.00) | 4 LADY SHENANDOAH(5.00) | 7 BELLA NIPOTINA(0.00) | 11 FUTURE HISTORY(0.00) | 5 REDIENER(0.00) | 7 TOO DARN DISCREET(13.00) | 4 FIRST SETTLER(6.30) | 10 POSITIVITY(0.00) | 12 PLACE DU CARROUSEL(0.00) | 5 RIPCORD(0.00) | 6 REVOLUTIONARY MISS(5.90) | 6 A LITTLE DEEP(1.50) | 14 CITY OF LIGHTS(0.00) | 15 HAARACAINE(0.00) | 5 ATISHU(1.40) | 8 FEROCE(8.60) | 9 BELLATRIX STAR(8.60) | 7 ALSEPHINA(4.10) | 3 EL CASTELLO(8.60) | 11 SPIRIT OF WEALTH(0.00) | 4 KOVALICA(1.60) | 10 PEACE TREATY(0.00) | 3 ATHABASCAN(8.60) | 2 DOMINETTA(1.90) | 5 HINGED(1.70) | 2 FAR TOO EASY(6.00) | 1 OVERPASS(7.00) | 6 STEFI MAGNETICA(0.00) | 5 MORAVIA(0.00) | 6 CEOLWULF(7.75) | 2 RED ACES - Late Scr(0.00) | 5 KILLCARE BEACHGIRL(0.00) | 5 MATISSE(0.00) | 9 MIDTOWN BOSS(0.00) | 2 REVOLUTIONARY MISS(1.70) | 7 ELIYASS(0.00) | 9 COASTWATCH(0.00) | 10 PHANTA(0.00) | 1 BITTERCREEK(12.00) | 1 CAVITY BAY(1.80) | 1 FUTURE HISTORY(5.30) | 2 RED ACES(4.70) | 8 BARAQIEL(5.60) | 8 POISON CHALICE(0.00) | 9 EVAPORATE(0.00) | 6 FIRESTORM(0.00) | 4 DECONSTRUCTION(0.00) | 1 NUMERIAN(0.00) | 1 EL CASTELLO(4.30) | 10 COCO JAMBOO(0.00) |
5 NORTH ENGLAND(1.70) | 12 SCRUMPTIOUS(0.00) | 4 LADY SHENANDOAH(5.00) | 3 MAZU(2.60) | 13 ETNA ROSSO(0.00) | 13 CHRYSAOR(0.00) | 8 KILLCARE BEACHGIRL(2.70) | 4 FIRST SETTLER(6.30) | 8 HORRIFYING(0.00) | 8 HUETOR(0.00) | 14 RIGHT TO PARTY(6.90) | 10 RUNNING BY - Late Scr(5.90) | 10 KUNDALINI(0.00) | 3 SEE YOU IN HEAVEN(1.60) | 15 HAARACAINE(0.00) | 1 MR BRIGHTSIDE(1.10) | 4 ANGEL CAPITAL(0.00) | 5 STEPARTY(0.00) | 4 ANOTHER WIL(0.00) | 4 DUVANA(0.00) | 7 IKASARA(0.00) | 6 GOLDEN PATH (0.00) | 10 PEACE TREATY(0.00) | 6 ETNA ROSSO(0.00) | 3 GOOD SORT(5.70) | 2 GOOD BANTER(0.00) | 9 ASGARDA(0.00) | 1 OVERPASS(7.00) | 5 I AM ME(0.00) | 11 KIMOCHI(0.00) | 6 CEOLWULF(7.75) | 2 RED ACES - Late Scr(0.00) | 1 TOO DARN DISCREET(5.60) | 3 GEEGEES MISTRUTH(1.50) | 7 WAY TO THE STARS(0.00) | 5 SEONEE(0.00) | 13 ZARDOZI(0.00) | 9 COASTWATCH(0.00) | 6 A LOT OF GOOD MEN(0.00) | 7 BRANDJAM(0.00) | 5 BRULANTE(0.00) | 2 SMOKIN’ ROMANS(0.00) | 8 PURLER PATCH(0.00) | 7 CELUI(0.00) | 9 SIRILEO MISS(0.00) | 9 EVAPORATE(0.00) | 7 LADY JONES(17.70) | 9 DAME COMMANDER(0.00) | 2 FAWKNER PARK (0.00) | 7 FLYING ARGENTO(0.00) | 8 TERRA MATER(0.00) |
10 TUSCANY(0.00) | 8 MEMO(2.00) | 2 SNOW IN MAY(0.00) | 2 THINK ABOUT IT(0.00) | 11 FUTURE HISTORY(0.00) | 5 REDIENER(0.00) | 5 WINGS OF DESIRE(0.00) | 2 BODYGUARD(0.00) | 6 POINT KING(2.10) | 9 SHARP ’N’ SMART(0.00) | 12 JOHNNY ROCKER(0.00) | 4 SKYBIRD(2.20) | 1 CHARM STONE(0.00) | 12 MATRIARCH ROSE(0.00) | 15 HAARACAINE(0.00) | 1 MR BRIGHTSIDE(1.10) | 1 BROADSIDING(0.00) | 9 BELLATRIX STAR(8.60) | 4 ANOTHER WIL(0.00) | 1 SWIFTFALCON(1.30) | 2 SWITZERLAND(7.30) | 5 NONCONFORMIST(0.00) | 3 OLENTIA(4.00) | 6 ETNA ROSSO(0.00) | 10 JELLICIOUS(0.00) | 4 QUICKSTER(2.60) | 5 BOOM TORQUE(0.00) | 2 THINK ABOUT IT(0.00) | 2 GIGA KICK(4.85) | 15emg WELL TIMED(0.00) | 10 FANGIRL(0.00) | 1 KEENELAND(0.00) | 4 HURRY CURRY(0.00) | 8 BENAGIL(0.00) | 6 SANS DOUTE(0.00) | 1 QUINTESSA(0.00) | 7 ELIYASS(0.00) | 6 PHEARSON(0.00) | 1 BUSTLER(0.00) | 5 IKASARA(0.00) | 5 BRULANTE(0.00) | 1 FUTURE HISTORY(5.30) | 2 RED ACES(4.70) | 4 STEPARTY(0.00) | 4 NUGGET(2.10) | 2 PROGNOSIS(1.70) | 10 LIEVORE(4.90) | 2 JUST PARTY(1.40) | 5 REDIENER(0.00) | 2 SWIFTFALCON(0.00) | 1 ZOUGOTCHA(0.00) |
7 RAGING FORCE(0.00) | 15emg TUPAKARA(0.00) | 7 HARLEM QUEEN(3.40) | 2 THINK ABOUT IT(0.00) | 14 LAND LEGEND(9.90) | 7 CEOLWULF(5.70) | 6 COMANCHE MISS(0.00) | 2 BODYGUARD(0.00) | 6 POINT KING(2.10) | 5 WARMONGER(0.00) | 4 MAGIC TIME(0.00) | 4 SKYBIRD(2.20) | 5 WOLLOMBI(0.00) | 12 MATRIARCH ROSE(0.00) | 12 MISTER WOLFGANG(0.00) | 2 VOW AND DECLARE(0.00) | 11 PRIVATE LIFE(17.60) | 6 STAR PATROL(0.00) | 6 ORCHESTRAL(0.00) | 3 EL CASTELLO(8.60) | 9 YOSHINOBU(5.30) | 5 NONCONFORMIST(0.00) | 7 MISS HELLFIRE(0.00) | 2 ALEGRON(0.00) | 2 DOMINETTA(1.90) | 3 SOUNDS OF HEAVEN(0.00) | 3 FRONT PAGE(1.50) | 2 THINK ABOUT IT(0.00) | .(0.00) | 1 VEIGHT(0.00) | 9 PRIDE OF JENNI(1.25) | 5 SCARY(0.00) | 5 KILLCARE BEACHGIRL(0.00) | 8 BENAGIL(0.00) | 6 SANS DOUTE(0.00) | 4 SKYBIRD(0.00) | 7 ELIYASS(0.00) | 9 COASTWATCH(0.00) | 5 MAGNIFICENT ANDY(2.90) | 4 WOLFGANG(0.00) | 4 FOREVERINTIME(0.00) | 2 SMOKIN’ ROMANS(0.00) | 5 PERU(0.00) | 3 MORNINGTON GLORY(2.40) | 5 LIGHT INFANTRY MAN(0.00) | 7 VIA SISTINA(6.20) | 6 FIRESTORM(0.00) | 3 PROST(10.90) | 9 NAVAL COLLEGE(0.00) | 1 EL CASTELLO(4.30) | 4 ROYAL MERCHANT(0.00) |
5 NORTH ENGLAND(1.70) | 3 BEL MERCI(5.30) | 3 LAZZURA(0.00) | 1 GIGA KICK(0.00) | 13 ETNA ROSSO(0.00) | 7 CEOLWULF(5.70) | 6 COMANCHE MISS(0.00) | 4 FIRST SETTLER(6.30) | 16 BERKSHIRE BREEZE(0.00) | 6 ELIYASS (1.70) | 3 CHAIN OF LIGHTNING(0.00) | 14 FOXY CLEOPATRA - Late Scr(5.90) | 6 A LITTLE DEEP(1.50) | 14 CITY OF LIGHTS(0.00) | 3 POST IMPRESSIONIST (0.00) | 5 ATISHU(1.40) | 5 MAYFAIR(0.00) | 3 RECOMMENDATION(0.00) | 3 ANTINO(6.80) | 5 TENBURY WELLS(0.00) | 1 COLEMAN(1.50) | 2 ROYAL PATRONAGE (1.60) | 10 PEACE TREATY(0.00) | 3 ATHABASCAN(8.60) | 10 JELLICIOUS(0.00) | 5 HINGED(1.70) | 3 FRONT PAGE(1.50) | 2 THINK ABOUT IT(0.00) | 8 JOLIESTAR(0.00) | 11 KIMOCHI(0.00) | 9 PRIDE OF JENNI(1.25) | 2 RED ACES - Late Scr(0.00) | 5 KILLCARE BEACHGIRL(0.00) | 4 TOO DARN LIZZIE(9.70) | 5 KATSU - Late Scr(1.40) | 4 SKYBIRD(0.00) | 7 ELIYASS(0.00) | 1 PINSTRIPED(1.80) | 10 PHANTA(0.00) | 5 IKASARA(0.00) | 7 POLYMNIA(0.00) | 3 GEAR UP (0.00) | 2 RED ACES(4.70) | 5 I AM UNSTOPPABLE(1.80) | 7 ROYAL CHAMPION(1.90) | 8 BROADSIDING(1.90) | 8 PRIVATE LEGACY(0.00) | 1 ANODE(1.20) | 10 NEW ENDEAVOUR(0.00) | 3 HENLEIN(1.90) | 1 ZOUGOTCHA(0.00) |
10 TUSCANY(0.00) | 9 O’ OLE(2.30) | 2 SNOW IN MAY(0.00) | 1 GIGA KICK(0.00) | 5 ALEGRON(0.00) | 4 KOVALICA(0.00) | 5 WINGS OF DESIRE(0.00) | 4 FIRST SETTLER(6.30) | 6 POINT KING(2.10) | 4 VIA SISTINA(6.20) | 4 MAGIC TIME(0.00) | 4 SKYBIRD(2.20) | 10 KUNDALINI(0.00) | 9 FOXY CLEOPATRA - Scratched(0.00) | 3 POST IMPRESSIONIST (0.00) | 5 ATISHU(1.40) | 1 BROADSIDING(0.00) | 6 STAR PATROL(0.00) | 6 ORCHESTRAL(0.00) | 2 HENLEIN(0.00) | 2 SWITZERLAND(7.30) | 5 NONCONFORMIST(0.00) | 6 A LITTLE DEEP - Scratched(4.00) | 2 ALEGRON(0.00) | 10 JELLICIOUS(0.00) | 13 ZLOTIES(0.00) | 2 FAR TOO EASY(6.00) | 5 KING OF SPARTA(0.00) | 7 SUNSHINE IN PARIS(0.00) | 1 VEIGHT(0.00) | 7 CELESTIAL LEGEND(0.00) | 5 SCARY(0.00) | 5 KILLCARE BEACHGIRL(0.00) | 6 ZEITUNG(2.00) | 5 KATSU - Late Scr(1.40) | 14 PLENTY OF AMMO - Scratched(0.00) | 7 ELIYASS(0.00) | 7 MIGHTY ULYSSES(21.60) | 12 AZTEC RULER(0.00) | 5 IKASARA(0.00) | 7 POLYMNIA(0.00) | 2 SMOKIN’ ROMANS(0.00) | 6 KING OF THUNDER(1.50) | 5 I AM UNSTOPPABLE(1.80) | 11 PLENTY OF AMMO(6.20) | 2 PROGNOSIS(1.70) | 5 LITTLE MIX(2.00) | 4 DECONSTRUCTION(0.00) | 6 DEMOCRACY MANIFEST(1.60) | 3 HENLEIN(1.90) | 2 MAGIC TIME(1.50) |
10 TUSCANY(0.00) | 8 MEMO(2.00) | 3 LAZZURA(0.00) | 1 GIGA KICK(0.00) | 11 FUTURE HISTORY(0.00) | 13 CHRYSAOR(0.00) | 5 WINGS OF DESIRE(0.00) | 9 ENEEZA(0.00) | 9 MOSTLY CLOUDY(0.00) | 7 ATISHU(0.00) | 2 SGHIRRIPA(0.00) | 2 TIZ INVINCIBLE(0.00) | 13 AVIATRESS(8.20) | 14 CITY OF LIGHTS(0.00) | 9 HERMAN HESSE(22.20) | 5 ATISHU(1.40) | 11 PRIVATE LIFE(17.60) | 1 OSCAR’S FORTUNE(2.10) | 3 ANTINO(6.80) | 3 EL CASTELLO(8.60) | 4 GATSBY’S(0.00) | 6 GOLDEN PATH (0.00) | 1 ROYAL MERCHANT(4.00) | 6 ETNA ROSSO(0.00) | 2 DOMINETTA(1.90) | 5 HINGED(1.70) | 5 BOOM TORQUE(0.00) | 2 THINK ABOUT IT(0.00) | 7 SUNSHINE IN PARIS(0.00) | 11 KIMOCHI(0.00) | 12 AMELIA’S JEWEL(0.00) | 8 KINGOFWALLSTREET(9.30) | 6 INEVITABLE TRUTH(0.00) | 5 MATISSE(0.00) | 2 SPACEWALK(2.20) | 9 MISS ARIA(2.00) | 10 DUKE DE SESSA(15.20) | 1 PINSTRIPED(1.80) | 5 MAGNIFICENT ANDY(2.90) | 6 WINNASEDGE(0.00) | 9 DOUBLE MARKET(7.20) | 5 SECOND TO NUN(0.00) | 2 RED ACES(4.70) | 2 OSCAR’S FORTUNE(0.00) | 4 NUGGET(2.10) | 7 VIA SISTINA(6.20) | 8 PRIVATE LEGACY(0.00) | 2 JUST PARTY(1.40) | 6 DEMOCRACY MANIFEST(1.60) | 1 EL CASTELLO(4.30) | 1 ZOUGOTCHA(0.00) |
11 VALEDICTORIAN(0.00) | 5 FAIRY STEPS(0.00) | 3 LAZZURA(0.00) | 3 MAZU(2.60) | 13 ETNA ROSSO(0.00) | 4 KOVALICA(0.00) | 6 COMANCHE MISS(0.00) | 2 BODYGUARD(0.00) | 6 POINT KING(2.10) | 7 ATISHU(0.00) | 11 STRETAN ANGEL(3.40) | 4 SKYBIRD(2.20) | 13 AVIATRESS(8.20) | 3 SEE YOU IN HEAVEN(1.60) | 2 MAHRAJAAN(0.00) | 5 ATISHU(1.40) | 4 ANGEL CAPITAL(0.00) | 9 BELLATRIX STAR(8.60) | 12 OSIPENKO(0.00) | 2 HENLEIN(0.00) | 7 IKASARA(0.00) | 1 PERICLES(0.00) | 9 BLANC DE BLANC(0.00) | 5 TRUST IN YOU(0.00) | 1 WINGS OF DESIRE(0.00) | 7 CHICA MOJITO(0.00) | 11 GALLANT STAR(0.00) | 5 KING OF SPARTA(0.00) | 4 BELLA NIPOTINA(9.75) | 3 XIDAKI(6.05) | 12 AMELIA’S JEWEL(0.00) | 8 KINGOFWALLSTREET(9.30) | 5 KILLCARE BEACHGIRL(0.00) | 4 TOO DARN LIZZIE(9.70) | 1 ESTRIELLA(7.30) | 2 REVOLUTIONARY MISS(1.70) | 18 SAYEDATY SADATY(0.00) | 9 COASTWATCH(0.00) | 13 SUPER SMINK(2.70) | 1 BITTERCREEK(12.00) | 1 CAVITY BAY(1.80) | 2 SMOKIN’ ROMANS(0.00) | 4 POLITELY DUN(0.00) | 9 EXTRATWO(0.00) | 6 SUPARAZI(0.00) | 1 MR BRIGHTSIDE(0.00) | 8 PRIVATE LEGACY(0.00) | 3 PROST(10.90) | 10 NEW ENDEAVOUR(0.00) | 8 HARLEM QUEEN(0.00) | 5 OLENTIA(0.00) |
5 NORTH ENGLAND(1.70) | 12 SCRUMPTIOUS(0.00) | 4 LADY SHENANDOAH(5.00) | 2 THINK ABOUT IT(0.00) | 10 ZARDOZI(2.60) | 9 TOM KITTEN(3.50) | 6 COMANCHE MISS(0.00) | 5 TARPAULIN(0.00) | 13 MANZOICE(0.00) | 4 VIA SISTINA(6.20) | 5 RIPCORD(0.00) | 8 POIFECT(0.00) | 6 A LITTLE DEEP(1.50) | 3 SEE YOU IN HEAVEN(1.60) | 3 POST IMPRESSIONIST (0.00) | 5 ATISHU(1.40) | 1 BROADSIDING(0.00) | 4 KALLOS(0.00) | 4 ANOTHER WIL(0.00) | 3 EL CASTELLO(8.60) | 1 COLEMAN(1.50) | 1 PERICLES(0.00) | 3 OLENTIA(4.00) | 2 ALEGRON(0.00) | 4 ISLAND DEC(0.00) | 5 HINGED(1.70) | 3 FRONT PAGE(1.50) | 6 MAZU(0.00) | 10 TRAFFIC WARDEN - Late Scr(0.00) | 11 KIMOCHI(0.00) | 1 PERICLES(0.00) | 2 RED ACES - Late Scr(0.00) | 1 TOO DARN DISCREET(5.60) | 6 ZEITUNG(2.00) | 2 SPACEWALK(2.20) | 4 SKYBIRD(0.00) | 13 ZARDOZI(0.00) | 8 RIPCORD(0.00) | 12 AZTEC RULER(0.00) | 2 PISCES(2.40) | 4 FOREVERINTIME(0.00) | 1 FUTURE HISTORY(5.30) | 2 RED ACES(4.70) | 3 MORNINGTON GLORY(2.40) | 7 ROYAL CHAMPION(1.90) | 8 BROADSIDING(1.90) | 8 PRIVATE LEGACY(0.00) | 4 DECONSTRUCTION(0.00) | 6 DEMOCRACY MANIFEST(1.60) | 1 EL CASTELLO(4.30) | 5 OLENTIA(0.00) |
11 VALEDICTORIAN(0.00) | 5 FAIRY STEPS(0.00) | 7 HARLEM QUEEN(3.40) | 3 MAZU(2.60) | 13 ETNA ROSSO(0.00) | 2 ROYAL PATRONAGE(2.70) | 5 WINGS OF DESIRE(0.00) | 1 BITTERCREEK(0.00) | 10 POSITIVITY(0.00) | 10 YOUNG WERTHER(0.00) | 14 RIGHT TO PARTY(6.90) | 8 POIFECT(0.00) | 7 WILD BELLE(0.00) | 1 VIBRANT SUN(0.00) | 15 HAARACAINE(0.00) | 3 KALAPOUR(0.00) | 4 ANGEL CAPITAL(0.00) | 9 BELLATRIX STAR(8.60) | 9 CRAIG(2.20) | 3 EL CASTELLO(8.60) | 9 YOSHINOBU(5.30) | 6 GOLDEN PATH (0.00) | 10 PEACE TREATY(0.00) | 3 ATHABASCAN(8.60) | 2 DOMINETTA(1.90) | 5 HINGED(1.70) | 2 FAR TOO EASY(6.00) | 3 SOUTHPORT TYCOON(1.90) | 9 GROWING EMPIRE(2.60) | 4 OSTRAKA(5.35) | 9 PRIDE OF JENNI(1.25) | 1 KEENELAND(0.00) | 2 JENNI’S MEADOW(2.50) | 1 AMEENA(0.00) | 1 ESTRIELLA(7.30) | 2 REVOLUTIONARY MISS(1.70) | 2 BUCKAROO(1.45) | 1 PINSTRIPED(1.80) | 1 BUSTLER(0.00) | 6 WINNASEDGE(0.00) | 5 BRULANTE(0.00) | 5 SECOND TO NUN(0.00) | 7 OPENING ADDRESS(2.00) | 3 MORNINGTON GLORY(2.40) | 1 UNCLE BRYN(0.00) | 1 MR BRIGHTSIDE(0.00) | 11 ONE DREAM ONE SOUL(0.00) | 4 DECONSTRUCTION(0.00) | 5 REDIENER(0.00) | 8 HARLEM QUEEN(0.00) | 5 OLENTIA(0.00) |
10 TUSCANY(0.00) | 12 SCRUMPTIOUS(0.00) | 2 SNOW IN MAY(0.00) | 7 BELLA NIPOTINA(0.00) | 18 WYCLIF(0.00) | 7 CEOLWULF(5.70) | 5 WINGS OF DESIRE(0.00) | 4 FIRST SETTLER(6.30) | 9 MOSTLY CLOUDY(0.00) | 4 VIA SISTINA(6.20) | 1 ARKANSAW KID(2.50) | 8 POIFECT(0.00) | 10 KUNDALINI(0.00) | 3 SEE YOU IN HEAVEN(1.60) | 3 POST IMPRESSIONIST (0.00) | 1 MR BRIGHTSIDE(1.10) | 4 ANGEL CAPITAL(0.00) | 1 OSCAR’S FORTUNE(2.10) | 7 ALSEPHINA(4.10) | 2 HENLEIN(0.00) | 11 SPIRIT OF WEALTH(0.00) | 6 GOLDEN PATH (0.00) | 10 PEACE TREATY(0.00) | 4 STOCKMAN(0.00) | 2 DOMINETTA(1.90) | 7 CHICA MOJITO(0.00) | 3 FRONT PAGE(1.50) | 9 ARKANSAW KID(0.00) | 1 I WISH I WIN(0.00) | 10 WAR MACHINE(2.90) | 9 PRIDE OF JENNI(1.25) | 5 SCARY(0.00) | 1 TOO DARN DISCREET(5.60) | 3 GEEGEES MISTRUTH(1.50) | 8 REY MAGNERIO(1.40) | 9 MISS ARIA(2.00) | 13 ZARDOZI(0.00) | 9 COASTWATCH(0.00) | 10 PHANTA(0.00) | 1 BITTERCREEK(12.00) | 10 I ONLY WISH(0.00) | 5 SECOND TO NUN(0.00) | 2 RED ACES(4.70) | 6 TALBRAGAR(0.00) | 11 PLENTY OF AMMO(6.20) | 3 KOVALICA(0.00) | 6 FIRESTORM(0.00) | 2 JUST PARTY(1.40) | 9 NAVAL COLLEGE(0.00) | 3 HENLEIN(1.90) | 7 MAKARENA(1.90) |
4 KING KIRK(7.70) | 9 O’ OLE(2.30) | 2 SNOW IN MAY(0.00) | 3 MAZU(2.60) | 10 ZARDOZI(2.60) | 7 CEOLWULF(5.70) | 1 JENNI’S MEADOW(0.00) | 5 TARPAULIN(0.00) | 10 POSITIVITY(0.00) | 8 HUETOR(0.00) | 14 RIGHT TO PARTY(6.90) | 8 POIFECT(0.00) | 3 YELLOW SAM(0.00) | 7 LADY JONES(0.00) | 10 DASHING DUCHESS(0.00) | 5 ATISHU(1.40) | 5 MAYFAIR(0.00) | 4 KALLOS(0.00) | 12 OSIPENKO(0.00) | 9 KOSUKE(0.00) | 4 GATSBY’S(0.00) | 1 PERICLES(0.00) | 11 DANNY’S ST DARCI(7.80) | 5 TRUST IN YOU(0.00) | 12 CANARA(0.00) | 4 QUICKSTER(2.60) | 2 FAR TOO EASY(6.00) | 6 MAZU(0.00) | 5 I AM ME(0.00) | 11 KIMOCHI(0.00) | 1 PERICLES(0.00) | 5 SCARY(0.00) | 7 ALL KINDS OF FOLK(0.00) | 5 MATISSE(0.00) | 9 MIDTOWN BOSS(0.00) | 1 QUINTESSA(0.00) | 13 ZARDOZI(0.00) | 15 ZECHARIAH(0.00) | 5 MAGNIFICENT ANDY(2.90) | 2 PISCES(2.40) | 5 BRULANTE(0.00) | 3 GEAR UP (0.00) | 9 THE BANTAM(0.00) | 8 BARAQIEL(5.60) | 1 UNCLE BRYN(0.00) | 6 PRIDE OF JENNI(0.00) | 9 BASILINNA(0.00) | 9 DAME COMMANDER(0.00) | 8 CONVERGE(0.00) | 10 PLEASURE ARTIST(0.00) | 8 TERRA MATER(0.00) |
7 RAGING FORCE(0.00) | 4 BELLAZAINE(0.00) | 2 SNOW IN MAY(0.00) | 7 BELLA NIPOTINA(0.00) | 10 ZARDOZI(2.60) | 19 FIRESTORM(0.00) | 4 DECLICHY BOULEVARD(1.20) | 9 ENEEZA(0.00) | 10 POSITIVITY(0.00) | 5 WARMONGER(0.00) | 11 STRETAN ANGEL(3.40) | 8 POIFECT(0.00) | 5 WOLLOMBI(0.00) | 5 MARACANA - Late Scr(0.00) | 11 BRAYDEN STAR(0.00) | 8 COCO SUN(0.00) | 11 PRIVATE LIFE(17.60) | 7 MAHARBA(9.00) | 6 ORCHESTRAL(0.00) | 5 TENBURY WELLS(0.00) | 2 SWITZERLAND(7.30) | 5 NONCONFORMIST(0.00) | 9 BLANC DE BLANC(0.00) | 3 ATHABASCAN(8.60) | 2 DOMINETTA(1.90) | 13 ZLOTIES(0.00) | 2 FAR TOO EASY(6.00) | 17 CLIMBING STAR(0.00) | 8 JOLIESTAR(0.00) | 12 STRETAN ANGEL(0.00) | 11 ZOUGOTCHA - Scratched(1.25) | 7 CHINA SEA(2.90) | 1 TOO DARN DISCREET(5.60) | 5 MATISSE(0.00) | 6 SANS DOUTE(0.00) | 5 SEONEE(0.00) | 14 COCO SUN(0.00) | 10 AIR ASSAULT(0.00) | 5 MAGNIFICENT ANDY(2.90) | 2 PISCES(2.40) | 2 IN HER EYES(3.30) | 1 FUTURE HISTORY(5.30) | 5 PERU(0.00) | 5 I AM UNSTOPPABLE(1.80) | 5 LIGHT INFANTRY MAN(0.00) | 8 BROADSIDING(1.90) | 9 BASILINNA(0.00) | 4 DECONSTRUCTION(0.00) | 7 SPIRIT RIDGE(6.70) | 2 SWIFTFALCON(0.00) | 1 ZOUGOTCHA(0.00) |
